Island Spirit
Island Spirit
The Island Spirit is a well-known Southern California sportfishing boat operating out of Ventura Harbor Sportfishing in Ventura. This 65-foot vessel, captained by experienced local crews, specializes in fishing the productive waters surrounding the Channel Islands and Ventura Coast. The Island Spirit offers full-day and overnight trips targeting a wide variety of species, including Rockfish, Lingcod, Whitefish, Sheephead, White Seabass, Halibut, and seasonal pelagic fish when conditions allow. Designed to comfortably accommodate up to 40 anglers, the boat features spacious fishing areas, bunks for overnight trips, and a full galley to keep passengers comfortable throughout the trip. Known for dependable action, professional service, and consistent fish counts, the Island Spirit has earned a strong reputation among anglers seeking quality sportfishing adventures.
2026 Charter Rates
5 AM departure $4,400
8 AM departure $4,400
2026 Year-to-Date Catches
Totals across all Island Spirit trips this year, from SoCal Fish Reports.
Barracuda
Bonito
Calico Bass
Halibut
Lingcod
Rockfish
Sand Bass
Sculpin
Sheephead
Whitefish
Yellowtail
Blue Perch
Recent Trips
| Date | Trip Type | Anglers | Fish Count |
|---|---|---|---|
| Jul 19, 2026 | AM 1/2 Day Trip | 29 | 4 Blue Perch, 12 Calico Bass, 7 Sculpin, 6 Sheephead, 220 Whitefish, 2 Yellowtail |
| Jul 17, 2026 | AM 1/2 Day Trip | 19 | 189 Rockfish, 6 Sheephead, 117 Whitefish |
| Jul 16, 2026 | AM 1/2 Day Trip | 19 | 33 Calico Bass, 8 Lingcod, 118 Rockfish, 57 Whitefish |
| Jul 13, 2026 | AM 1/2 Day Trip | 22 | 21 Calico Bass, 60 Rockfish, 8 Sculpin, 8 Sheephead, 90 Whitefish |
| Jul 12, 2026 | AM 1/2 Day Trip | 26 | 2 Lingcod, 88 Rockfish, 25 Sand Bass, 4 Sheephead, 81 Whitefish |
| Jul 4, 2026 | Twilight 1/2 Day Trip | 19 | 5 Lingcod, 190 Rockfish, 5 Sculpin, 5 Sheephead, 50 Whitefish |
| Jul 3, 2026 | Full Day Trip | 29 | 12 Calico Bass, 121 Rockfish, 18 Sculpin, 10 Sheephead, 88 Whitefish |
| Jun 27, 2026 | AM 1/2 Day Trip | 29 | 1 Lingcod, 290 Rockfish, 1 Sheephead, 50 Whitefish |
| Jun 21, 2026 | AM 1/2 Day Trip | 29 | 5 Barracuda, 10 Calico Bass, 70 Rockfish, 5 Sculpin, 15 Sheephead, 200 Whitefish |
| Jun 20, 2026 | 3/4 Day Trip | 49 | 2 Lingcod, 102 Rockfish, 1 Sheephead, 196 Whitefish |
Trips on the Island Spirit
Island Spirit — 3/4 Day
Departs 8:00 AM · Returns 4:00 PM
Max 49 anglers
Ready to fish the Island Spirit?
Reserve your spot on an upcoming trip or call the landing to ask about availability.
Island Spirit — Book Online (805) 676-3474